Recommended Course of Study for the following: Physical Education, Sports Medicine*, Physical Pedagogy, Coaching or Athletic Training
| Recommended Course of Study | |||
| 1st Fall Semester | 1st Spring Semester | ||
| Course | Credit | Course | Credit |
| ENGL 1010 | 3 | ENGL 2010 | 3 |
| Computer Literacy | 0 | MATH 1030 | 3 |
| BIOL 1010 | 3 | - or - | |
| HEAL 1020 | 2 | MATH 1050 | 4 |
| PE 2500 | 2 | PE 1097 | 2 |
| PE 2710 | 2 | PE 2650 | 3 |
| PSY 1010 | 3 | Earth Science | 3 |
| Elective | 1 | ||
| Total | 15 | Total | 15-16 |
| Recommended Course of Study | |||
| 2nd Fall Semester | 2nd Spring Semester | ||
| Course | Credit | Course | Credit |
| DANC 1010 | 3 | American Institutions | 3 |
| Humanities | 3 | FAML 1020 | 3 |
| BIOL 2320 | 3 | BIOL 2420 | 3 |
| BIOL 2325 | 1 | BIOL 2425 | 1 |
| PSY 2600 | 3 | PHED 1810 | 1 |
| PE 1800 | 1 | Humanities or Fine Arts |
3 |
| PE 2550 | 2 | Physical Science | 3 |
| Oral Communication | 0 | ||
| Total | 16 | Total | 17 |
| Program Total 63-64 | |||
*Students enrolled in Sports Medicine must also complete:
- Math through Trigonometry
- Organic Chemistry (one year)
- Inorganic Chemistry (one year)
- University Physics